Home > Rotary Actuators
Rotary Actuators Table
| Article | Use | Max torque at 210 bar | Straddle mounting | Cantilever mounting | Max thrust capacity | Max radial capacity |
|---|---|---|---|---|---|---|
| ARP 350 | Platform | 7620 Nm | 32000 Nm | 9000 Nm | 65000 N | 65000 N |
| ARP 50 | Platform | 1173 Nm | - | 3000 Nm | 6500 N | 6500 N |
| ARP 500 | Platform | 11682 Nm | 42000 Nm | 11000 Nm | 80000 N | 80000 N |
| ARC 35 | Platform | 800 Nm | 3800 Nm | 2300 Nm | 20000 N | 20000 N |
| ARP 750 | Platform | 14335 Nm | 42000 Nm | 11000 Nm | 80000 N | 80000 N |
| ARF 210/R | Ports of Stern | 4576 Nm | - | - | - | - |
| ARM 140 | Ports of Stern | 3066 Nm | - | - | 30000 N | 16000 N |
| ARL 600 | Ports of Stern | 12977 Nm | - | - | - | - |
| ARM 60 | Urban Cleaning Machines | 1350 Nm | - | - | 19000 N | 7500 N |
| ARM 115 | Urban Cleaning Machines | 2555 Nm | - | - | 25000 N | 12000 N |



