Home > Rotary Actuators
Rotary Actuators Table
| Article | Use | Max torque at 210 bar | Straddle mounting | Cantilever mounting | Max thrust capacity | Max radial capacity |
|---|---|---|---|---|---|---|
| ARM 45 | Agricultural machines | 880 Nm | - | - | - | - |
| ARL 10 | Agricultural machines | 178 Nm | 1000 Nm | - | 4000 N | 2000 N |
| ARF 53 | Agricultural machines | 880 Nm | - | - | - | - |
| ARL 1000 | Control valves | 21590 Nm | - | - | - | - |
| ARC 130 | Davits | 2953 Nm | - | 26000 Nm | 24000 N | 12000 N |
| ARL 1000 | Davits | 21590 Nm | - | 20000 Nm | 60000 N | 65000 N |
| ARC 165 | Davits | 3900 Nm | - | 26000 Nm | 24000 N | 12000 N |
| ARC 850 | Davits | 18840 Nm | - | 26000 Nm | 12000 N | 12000 N |
| ARC 55 | Gateways | 1200 Nm | - | 6900 Nm | 12000 N | 6000 N |
| ARP 265 | Gateways | 5870 Nm | 18000 Nm | 6500 Nm | 40000 N | 40000 N |
| ARP 510 | Gateways | 11350 Nm | 32000 Nm | 9000 Nm | 65000 N | 65000 N |
| ARC 85 | Horizontal Sliding Tops | 1900 Nm | - | 5000 Nm | 5000 N | 6000 N |
| ARM 60 | Mining Equipments | 1293 Nm | - | 1400 Nm | 14000 N | 4000 N |
| ARM 30/F | Mining Equipments | 657 Nm | - | - | 14000 N | 4000 N |
| ARMD 170 | Multifunctional Platforms | 3667 Nm | - | - | 12000 N | 40000 N |
| ARMD 300 | Multifunctional Platforms | 6800 Nm | - | - | 8000 N | 28000 N |
| ARMD 600 | Multifunctional Platforms | 12000 Nm | - | - | 12000 N | 40000 N |
| ARMD 750 | Multifunctional Platforms | 17300 Nm | - | - | 18000 N | 50000 N |
| ARMD 1300 | Multifunctional Platforms | 28577 Nm | - | - | 24000 N | 80000 N |
| ARP 25 | Platform | 525 Nm | 2500 Nm | 800 Nm | 4000 N | 12500 N |
| ARP 40 | Platform | 925 Nm | 4200 Nm | 1300 Nm | 6000 N | 20000 N |
| ARP 80 | Platform | 1744 Nm | 12000 Nm | 3000 Nm | 8000 N | 30000 N |
| ARP 140 | Platform | 3136 Nm | 18000 Nm | 6500 Nm | 12000 N | 40000 N |
| ARP 200 | Platform | 3980 Nm | 18000 Nm | 6500 Nm | 40000 N | 40000 N |
| ARP 35 | Platform | 773 Nm | - | 2000 Nm | 6000 N | 4000 N |



