Home > Rotary Actuators
Rotary Actuators Table
| Article | Use | Max torque at 210 bar | Straddle mounting | Cantilever mounting | Max thrust capacity | Max radial capacity |
|---|---|---|---|---|---|---|
| ARL 10 | Agricultural machines | 178 Nm | 1000 Nm | - | 4000 N | 2000 N |
| ARP 25 | Platform | 525 Nm | 2500 Nm | 800 Nm | 4000 N | 12500 N |
| ARM 30/F | Mining Equipments | 657 Nm | - | - | 14000 N | 4000 N |
| ARP 35 | Platform | 773 Nm | - | 2000 Nm | 6000 N | 4000 N |
| ARC 35 | Platform | 800 Nm | 3800 Nm | 2300 Nm | 20000 N | 20000 N |
| ARF 53 | Agricultural machines | 880 Nm | - | - | - | - |
| ARM 45 | Agricultural machines | 880 Nm | - | - | - | - |
| ARP 40 | Platform | 925 Nm | 4200 Nm | 1300 Nm | 6000 N | 20000 N |
| ARP 50 | Platform | 1173 Nm | - | 3000 Nm | 6500 N | 6500 N |
| ARC 55 | Gateways | 1200 Nm | - | 6900 Nm | 12000 N | 6000 N |
| ARM 60 | Mining Equipments | 1293 Nm | - | 1400 Nm | 14000 N | 4000 N |
| ARM 60 | Urban Cleaning Machines | 1350 Nm | - | - | 19000 N | 7500 N |
| ARP 80 | Platform | 1744 Nm | 12000 Nm | 3000 Nm | 8000 N | 30000 N |
| ARC 85 | Horizontal Sliding Tops | 1900 Nm | - | 5000 Nm | 5000 N | 6000 N |
| ARM 115 | Urban Cleaning Machines | 2555 Nm | - | - | 25000 N | 12000 N |
| ARC 130 | Davits | 2953 Nm | - | 26000 Nm | 24000 N | 12000 N |
| ARM 140 | Ports of Stern | 3066 Nm | - | - | 30000 N | 16000 N |
| ARP 140 | Platform | 3136 Nm | 18000 Nm | 6500 Nm | 12000 N | 40000 N |
| ARMD 170 | Multifunctional Platforms | 3667 Nm | - | - | 12000 N | 40000 N |
| ARC 165 | Davits | 3900 Nm | - | 26000 Nm | 24000 N | 12000 N |
| ARP 200 | Platform | 3980 Nm | 18000 Nm | 6500 Nm | 40000 N | 40000 N |
| ARF 210/R | Ports of Stern | 4576 Nm | - | - | - | - |
| ARP 265 | Gateways | 5870 Nm | 18000 Nm | 6500 Nm | 40000 N | 40000 N |
| ARMD 300 | Multifunctional Platforms | 6800 Nm | - | - | 8000 N | 28000 N |
| ARP 350 | Platform | 7620 Nm | 32000 Nm | 9000 Nm | 65000 N | 65000 N |



